Pricing comparison
Every plan, side by side
All plans include unlimited itineraries, a personalized traveler portal and automated reminders.
| Feature | Lite | Pro | Plus | Grow | Enterprise |
|---|---|---|---|---|---|
| Pricing | |||||
| Price / monthbilled annuallybilled monthly | US$20US$238 billed annuallySave 9%A$30A$356 billed annuallySave 6%US$22monthlyA$32monthly | US$64US$760 billed annuallySave 15%A$85A$1,013 billed annuallySave 14%US$75monthlyA$99monthly | US$100US$1,201 billed annuallySave 15%A$141A$1,685 billed annuallySave 15%US$118monthlyA$165monthly | US$181US$2,170 billed annuallySave 15%A$262A$3,140 billed annuallySave 15%US$213monthlyA$308monthly | Custom |
| Platform booking fee | 2% | 1% | 1% | 1% | 0% |
| Free 30-day trial | Not included | Included | Included | Included | Proof of Concept |
| Team & support | |||||
| Internal users | 1 | 2 | 3 | 3 | 5+ |
| Custom Roles (RBAC)Learn more about Custom Roles (RBAC) | Not included | Not included | $ | $ | $ |
| Co-planners | 1 | 1 | 2 | 3 | Unlimited |
| Trip coordinators (view only) | Included | Included | Included | Included | Included |
| Support | Scout AI support | Scout + Email Support | Scout + Email Support | Priority Support | Priority Support |
| Onboarding | Self-guided | 1 hr on Zoom | 1 hr on Zoom | 2 hrs on Zoom | 3 hrs+ As needed |
| Trips & bookings | |||||
| Unlimited itineraries & trip pages | Included | Included | Included | Included | Included |
| Personalized traveler portal | Included | Included | Included | Included | Included |
| Automated reminders | Included | Included | Included | Included | Included |
| Pricing packages | 8 | 8 | 12 | 20 | Unlimited |
| Tasks & forms | 4 | 12 | 15 | 20 | Unlimited |
| Pre-registration (brochure mode) | Included | Included | Included | Included | Included |
| Transfer between trips | Included | Included | Included | Included | Included |
| Room & inventory management | Package based | Included | Included | Included | Included |
| Reservations (complex bookings)Learn more about Reservations (complex bookings) | Not included | Not included | Not included | Included | Included |
| Room Level InventoryLearn more about Room Level Inventory | Not included | Not included | Not included | Included | Included |
| Deckplans and RoommapsLearn more about Deckplans and Roommaps | Not included | Not included | Not included | Included | Included |
| Mobile app for travelers | Not included | Included | Included | Included | Included |
| Roommate split payments | Not included | Included | Included | Included | Included |
| Variable occupancy pricing | Not included | Included | Included | Included | Included |
| Line items | Not included | Not included | Included | Included | Included |
| Tour series | Not included | Not included | 2 | 5 | Unlimited |
| Traveler categories | Not included | Not included | Not included | 2 | 5 |
| PDF invoices & itineraries | Not included | Not included | Not included | Included | Included |
| Dynamic itinerary-based pricing | Not included | Not included | Not included | Not included | Included |
| Pre-approved bookingsLearn more about Pre-approved bookings | Not included | Not included | Not included | Included | Included |
| Payments | |||||
| Stripe / Square / PayPal | Included | Included | Included | Included | Included |
| ACH via Stripe | Included | Included | Included | Included | Included |
| Apple Pay & Google Pay | Included | Included | Included | Included | Included |
| Authorize.net | Not included | Not included | Not included | Included | Included |
| No-fee payment options | Not included | Not included | Not included | Included | Included |
| Cybersource | Not included | Not included | Not included | Not included | Included |
| Make YouLi yours | |||||
| Page branding | Included | Included | Included | Included | Included |
| Your own domain | Not included | Not included | Included | Included | Included |
| White-label emails | Not included | Not included | Not included | Included | Included |
| Starter website | Not included | Not included | Not included | Included | Included |
| Full platform white label | Not included | Not included | Not included | $ | Included |
| White Label Mobile App | Not included | Not included | $ | $ | $ |
| Data & integrations | |||||
| Zapier integration | Not included | Not included | Included | Included | Included |
| Global bookings report | Not included | Not included | Not included | Included | Included |
| Per-person travel documents | Not included | Not included | Not included | Included | Included |
| Advanced API integrations | Not included | Not included | Not included | Included | Included |
| Data migration & solution consulting | Not included | Not included | Not included | Not included | Included |
| Get started | Start for free | 30-day trial | 30-day trial | 30-day trial | Book 1:1 Call |
Start free. Grow with us.
No credit card needed. Upgrade, add onboarding or go white label whenever you're ready.