Wanderlust Entrepreneur pricing comparison
Choose the plan that works for your travel business
No matter where you are in your journey. Starter, Launch and Power Up are available through the Wanderlust Entrepreneur community.
| Feature | Starter | Launch | Power Up | Pro |
|---|---|---|---|---|
| Pricing | ||||
| Price (paid annually) | US$60 | US$120 | US$240 | US$760 |
| Account | ||||
| Platform booking fee (+ Stripe/Square/PayPal fees) | 3% + Gateway fees | 2% + Gateway fees | 1% + Gateway fees | 1% + Gateway fees |
| No-fee bank transfer & alternative payment methods | Not included | Not included | Not included | Not included |
| Internal users | 1 | 1 | 1 | 2 |
| External trip coordinators - view only per trip | Included | Included | Included | Included |
| External co-planners per trip | 1 | 1 | 1 | 1 |
| Affiliates | Included | Included | Included | Included |
| Two Factor Authentication (2FA) | Included | Included | Included | Included |
| Essential branding (white label with your logo & colors) | Included | Included | Included | Included |
| Trip management | ||||
| Pricing packages per trip | 2 | 3 | 4 | 8 |
| Per trip branded traveler portal | Included | Included | Included | Included |
| Access to traveler portal requires login for enhanced security | Included | Included | Included | Included |
| White label domain (for SEO and seamless integration with website) | Not included | Not included | Not included | contact sales |
| Itineraries & Sales Pages | 1 | 2 | 3 | Included |
| Travefy Integration | Included | Included | Included | Included |
| Reusable templates with unlimited photo uploads | Included | Included | Included | Included |
| Automated payment and task reminders (email) | Included | Included | Included | Included |
| Pre-registration (brochure mode) | Included | Included | Included | Included |
| Transfer between trips | Included | Included | Included | Included |
| Room inventory management | Included | Included | Included | Included |
| Custom quote request (for groups or FIT) | Included | Included | Included | Included |
| Mobile app for travelers (YouLi brand in app stores) | Not included | Not included | Not included | Included |
| Branded mobile app for travelers & guides to chat | Not included | Not included | Not included | Not included |
| Paywall content | Included | Included | Included | Included |
| Trip map | Not included | Not included | Not included | Included |
| Global search across trip activity | Included | Included | Included | Included |
| Multi-brand in single account | Not included | Not included | Not included | Not included |
| Bookings & payments | ||||
| Platform booking fee (+ Stripe/Square/PayPal fees) | 3% + Gateway fees | 2% + Gateway fees | 1% + Gateway fees | 1% + Gateway fees |
| No-fee bank transfer & alternative payment methods | Not included | Not included | Not included | Not included |
| AutoPay (Stripe) | Included | Included | Included | Included |
| Accept international bookings with no extra costs to you | Included | Included | Included | Included |
| Stripe enabled: ACH/Apple Pay/Google Pay + Buy Now Pay Later | Included | Included | Included | Included |
| Coupons: discount codes per trip | Not included | Not included | Not included | Included |
| Advanced roommate matching | Included | Included | Included | annual |
| Per night pricing | Included | Included | Included | annual |
| Variable occupancy pricing | Included | Included | Included | annual |
| Pay separately for roommates | Included | Included | Included | annual |
| E-commerce checkout flow | Included | Included | Included | Included |
| Traveler invoice with upsell/add-ons | Included | Included | Included | Included |
| Booking add-on - required payment on checkout | Not included | Not included | Not included | Not included |
| Payment installment plan per trip | Included | Included | Included | Included |
| Dynamic installments | Included | Included | Included | Included |
| Group + personalized invoicing | Included | Included | Included | Included |
| Global payment report across all trips | Included | Included | Included | Included |
| Global Bookings report across all trips | Not included | Not included | Not included | Included |
| People search - mini-CRM | Not included | Not included | Not included | Included |
| Real time inventory shows spots left | Included | Included | Included | Included |
| Refund & Manual payment management tools | Included | Included | Included | Included |
| Affiliates = invitee them to sell for commission | 2 | 2 | 2 | 2 |
| Payment types | ||||
| We don't hold your money | Included | Included | Included | Included |
| Partial/Full Refunds via Gateway (new) | Included | Included | Included | Included |
| Save card (Stripe) (new) | Included | Included | Included | Included |
| Credit Card via Stripe | Included | Included | Included | Included |
| Stripe enabled: ACH/Bank Transfer/BECS | Included | Included | Included | Included |
| Control settlement schedule in your gateway (1 to 7 days) | Included | Included | Included | Included |
| Checkout Flow (E-commerce style) | Included | Included | Included | Included |
| Chip Away payments | Not included | Included | Included | Included |
| Manual (offline) payment tracking (import from other systems) | Included | Included | Included | Included |
| Credit Card via Square | Included | Included | Included | Included |
| Credit Card via Authorize.net | Not included | Not included | Not included | Not included |
| Credit Card via PayPal | on request | on request | on request | Not included |
| PayPal.me link | Not included | Not included | Not included | Not included |
| Pay by phone | Not included | Not included | Not included | Not included |
| External payment page link (supplier) | Not included | Not included | Not included | Not included |
| Bank transfer/check payment | Not included | Not included | Not included | Not included |
| Cybersource/other payment gateway | Not included | Not included | Not included | Not included |
| Group relationship management | ||||
| Tasks & custom forms per trip | 3 | 4 | 5 | 12 |
| Max travelers per trip | 30 | 30 | 30 | 100 |
| Traveler Categories | Not included | Not included | Not included | Not included |
| Bulk upload travelers | Included | Included | Included | Included |
| Trip CRM & traveler TripBoard | Included | Included | Included | Included |
| Group Traveler documents | Included | Included | Included | Included |
| Per person traveler document upload | Not included | Not included | Not included | Not included |
| Generate per person PDF confirmation | Not included | Not included | Not included | Not included |
| Custom registration forms | Included | Included | Included | Included |
| Traveler document portal | Included | Included | Included | Included |
| Configurable booking group size | Included | Included | Included | Included |
| Tracked emails to individuals or group | Included | Included | Included | Included |
| Individual pricing even within groups | Included | Included | Included | Included |
| Split payments per person | Included | Included | Included | Included |
| Website & integrations | ||||
| Landing pages (left navigation) | Included | Included | Included | Included |
| Sales page style (top navigation) | Included | Included | Included | Included |
| Integrate with your website (use link from button) | Included | Included | Included | Included |
| White label domain (for SEO and seamless integration with website) | Not included | Not included | Not included | contact sales |
| Emails sent from your domain (WLES) | Not included | Not included | Not included | Not included |
| GTM & FB Pixels | Not included | Not included | Not included | Not included |
| YouLi hosted starter website (only annual plans) | Not included | Not included | Not included | Not included |
| Tour series: multiple group departure dates | Not included | Not included | Not included | Not included |
| Embed trip cards into your website (automatically updates) | Not included | Included | Included | Included |
| Mobile, SEO & social sharing optimized | Included | Included | Included | Included |
| Travefy Integration | Included | Included | Included | Included |
| Google integration (GA4) | Included | Included | Included | Included |
| Google Ecommerce Revenue tracking (GA4) | Not included | Not included | Not included | Not included |
| Zapier integration | Not included | Not included | Not included | Included |
| Push to Xero - per trip | Not included | Not included | Not included | Included |
| Real time integration with Xero/QuickBooks accounting via Zapier | Not included | Not included | Not included | Included |
| Advanced API for complete integration | Not included | Not included | Not included | Not included |
| Training & support | ||||
| Wanderlust Entrepreneur community group onboarding | Included | Included | Included | Not included |
| Access to LIVE webinars, help docs & video tutorials | Included | Included | Included | Included |
| Self-guided onboarding course | Included | Included | Included | Included |
| Email support | Included | Included | Included | Included |
| Priority email support | Not included | Not included | Not included | Not included |
| Support chat | Included | Included | Included | Included |
| 1:1 onboarding consulting | Not included | Not included | Not included | 1 hour included |
| Technical consulting for Zapier or API integrations | Not included | Not included | Not included | $ |
| Add-ons | ||||
| Custom email templates | Not included | Not included | Not included | Not included |
| Integrate with Cruise decking plans | Not included | Not included | Not included | Not included |
| Customized reporting | Not included | Not included | Not included | Not included |
Start free. Grow with us.
No credit card needed. Upgrade, add onboarding or go white label whenever you're ready.